Name | Function |
Running indicator |
|
Standby button |
|
USB 2.0 |
|
IPS touchscreen |
A 7-inch screen that is for displaying the device status, setting parameters, and sending commands. |
Knob |
|
BACK |
Go back to the previous menu or cancel the current operation. |
All product pictures shown in this document are for illustration purposes only. Actual products may vary.
Note:
Markings on the rear panel card slot:
The card slot marked with "IN x" only supports the installation of input cards, where x is the slot number. For example, IN 1 indicates the first input card slot.
The card slot marked with "OUT x" only supports the installation of output cards, where x is the slot number. For example, OUT 6 indicates the sixth output card slot.
The card slot marked with "MVR" only supports the installation of MVR output card.
The card slot marked with "CTRL" only supports the installation of control cards.
4K
8K
ST 2110
1G Solution
5G Solution
Based on the installed output cards (4x10G fiber output card/1x40G fiber output card), users can build 1G/5G solutions with different models of fiber converters and receiving cards. 1G/5G refers to the output bandwidth of a single Ethernet port. For more detailed information, please refer to Ethernet Port Load Capacity.
Solution |
Output Card |
Fiber Converter |
Receiving Card |
---|---|---|---|
1G Solution |
4x10G fiber output card |
CVT10, CVT10 Pro |
Armor series 1G receiving cards such as A10s Pro |
5G Solution |
1x40G fiber output card |
CVT8-5G |
5G receiving cards such as CA50E,XA50 Pro |
Note:
You can install different output cards on the same controller, but output cards with different models cannot be used to load the same screen.
This diagram is an example of four input cards and one 4x10G fiber output card installed on an MX6000 Pro. The actual application may vary.
This diagram is an example of four input cards and one 1x40G fiber output card installed on an MX6000 Pro. The actual application may vary.
Electrical Specifications | Power supply | 100-127V~/200-240V~,15A/10A,50/60Hz |
Power consumption | 740 W | |
Operating Environment | Temperature | –10°C to +45°C |
Humidity | 0% RH to 80% RH, non-condensing | |
Storage Environment | Temperature | –10°C to +60°C |
Humidity | 0% RH to 90% RH, non-condensing | |
Physical Specifications | Dimensions | 482.6 mm × 282.9 mm × 538.8 mm (Height includes foot pads) |
Total weight | 31 kg (1x control card + 8x input cards + 8x output cards + packaging) | |
Packing Information | Packing box |
725.0mm × 635.0mm × 410.0mm, kraft paper box |
Accessories |
1x Power cord, 1x Ethernet cable 1x Quick Start Guide, 1x Customer Letter, 1x Safety Manual, 1x Certificate of Approval |
|
IP Rating | IP20 (Please prevent the product from water intrusion and do not wet or wash the product). | |
Noise Level (typical at 25°C/77°F) | 53 dB (A) |
The amount of power consumption may vary depending on various factors such as product settings, usage, and environment.
Input | Resolution | Color Space | Sampling | Bit Depth | Integer Frame Rate (Hz) | |
---|---|---|---|---|---|---|
HDMI 2.0 | 4K |
4096×2160 (Forced) |
RGB / YCbCr | 4:4:4 | 12bit | 24/25/30 |
10bit | 24/25/30/48/50 | |||||
8bit | 24/25/30/48/50/60 | |||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
3840×2160 | RGB / YCbCr | 4:4:4 | 12bit | 24/25/30 | ||
10bit | 24/25/30/48/50 | |||||
8bit | 24/25/30/48/50/60 | |||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
2K | 2560×1440 | RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/75 | |
10bit | 24/25/30/48/50/60/75/100 | |||||
8bit | 24/25/30/48/50/60/75/100/120 | |||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
1920×1080 | RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/72/75/100/120/144 | ||
10bit | ||||||
8bit |
24/25/30/48/50/60/72/75/100/120/144/240 (240 Hz needs to be forced) |
|||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
HDMI 2.1 | 8K |
8192×4320 (Forced) |
RGB / YCbCr | 4:4:4 | 12bit | 24/25 |
10bit | 24/25/30 | |||||
8bit | ||||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
7680×4320 (Forced) |
RGB / YCbCr | 4:4:4 | 12bit | 24/25 | ||
10bit | 24/25/30 | |||||
8bit | ||||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
5K |
5120×2880 (Forced) |
RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60 | |
10bit | 24/25/30/48/50/60/72/75 | |||||
8bit | ||||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
4K |
4096×2160 (Forced) |
RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/72/75/100 | |
10bit | 24/25/30/48/50/60/72/75/100/120 | |||||
8bit | ||||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
3840×2160 | RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/72/75/100 (75 Hz and above need to be forced) | ||
10bit | 24/25/30/48/50/60/72/75/100/120 (75 Hz and above need to be forced) | |||||
8bit | ||||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
2K | 2560×1440 | RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/72/75/100/120/144 (144 Hz needs to be forced) | |
10bit |
24/25/30/48/50/60/72/75/100/120/144/240 (144 Hz and above need to be forced) |
|||||
8bit | ||||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
1920×1080 | RGB / YCbCr | 4:4:4 | 12bit |
24/25/30/48/50/60/72/75/100/120/144/240 (240 Hz needs to be forced) |
||
10bit | ||||||
8bit | ||||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
DP 1.2 | 4K |
4096×2160 (Forced) |
RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50 |
10bit | 24/25/30/48/50/60 | |||||
8bit | 24/25/30/48/50/60/75 | |||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
3840×2160 | RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50 | ||
10bit | 24/25/30/48/50/60 | |||||
8bit |
24/25/30/48/50/60/75 (75Hz needs to be forced) |
|||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
2K | 2560×1440 | RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/75/100 | |
10bit | 24/25/30/48/50/60/75/100/120 | |||||
8bit | 24/25/30/48/50/60/75/100/120/144 (144 Hz needs to be forced) | |||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
1920×1080 | RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/75/100/120/144 (144 Hz needs to be forced) | ||
10bit | ||||||
8bit | 24/25/30/48/50/60/75/100/120/144/240 (240 Hz needs to be forced) | |||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
DP 1.4 | 8K |
8192×4320 (Forced) |
RGB / YCbCr | 4:4:4 | 12bit | Not supported |
10bit | ||||||
8bit | 24/25 | |||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
7680×4320 (Forced) |
RGB / YCbCr | 4:4:4 | 12bit | Not supported | ||
10bit | 24 | |||||
8bit | 24/25/30 | |||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
5K |
5120×2880 (Forced) |
RGB / YCbCr | 4:4:4 | 12bit | 24/25/30 | |
10bit | 24/25/30/48/50 | |||||
8bit | 24/25/30/48/50/60 | |||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
4K |
4096×2160 (Forced) |
RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60 | |
10bit | 24/25/30/48/50/60/75 | |||||
8bit | 24/25/30/48/50/60/75/100 | |||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
3840×2160 | RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60 | ||
10bit |
24/25/30/48/50/60/75 (75Hz needs to be forced) |
|||||
8bit |
24/25/30/48/50/60/75/100/120 (75Hz and above need to be forced) |
|||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
2K | 2560×1440 | RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/75/100/120/144 (144 Hz needs to be forced) | |
10bit | ||||||
8bit |
24/25/30/48/50/60/75/100/120/144/240 (144Hz and above need to be forced) |
|||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
1920×1080 | RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/75/100/120/144/240 (240 Hz needs to be forced) | ||
10bit | ||||||
8bit | ||||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
12G-SDI | 4K | 4096×2160 | YCbCr | 4:2:2 | 10bit | 24/25/30/48/50/60 |
3840×2160 | ||||||
2K | 2048×1080 | |||||
1920×1080 | ||||||
ST 2110 | 4K | 4096×2160 | RGB / YCbCr | 4:4:4 | 8bit/10bit | 24/25/30/48/50/60 |
YCbCr | 4:2:2 | |||||
3840×2160 | RGB / YCbCr | 4:4:4 | 8bit/10bit | 24/25/30/48/50/60 | ||
YCbCr | 4:2:2 | |||||
2K | 2560×1440 | RGB / YCbCr | 4:4:4 | 8bit/10bit | 24/25/30/48/50/60/75/100/120 | |
YCbCr | 4:2:2 | |||||
1920×1080 | RGB / YCbCr | 4:4:4 | 8bit/10bit | 24/25/30/48/50/60/75/100/120 | ||
YCbCr | 4:2:2 |
Note:
The table above only displays a selection of common resolutions and integer frame rates. Decimal frame rates are also supported, allowing for automatic frame rate adaptation from the highest frame rate of each resolution down to 23.98/29.97/47.95/59.94/71.93/119.88/143.86 Hz.
When working with the A10s Pro receiving card, the formula of calculating the load capacity per Ethernet port and the detailed parameters are as follows:
Max Load Capacity per Ethernet Port (Pixels) | |||
---|---|---|---|
Frame Rate / Bit Depth | 8bit | 10bit | 12bit |
24 Hz | 1,649,306 | 1,236,979 | 824,653 |
25 Hz | 1,583,333 | 1,187,500 | 791,667 |
30 Hz | 1,319,444 | 989,583 | 659,722 |
50 Hz | 791,667 | 593,750 | 395,833 |
60 Hz | 659,722 | 494,792 | 329,861 |
120 Hz | 329,861 | 247,396 | 164,931 |
144 Hz | 274,884 | 206,163 | 137,442 |
240 Hz | 164,931 | 123,698 | 82,465 |
300 Hz | 131,944 | 95,958 | 65,972 |
360 Hz | 109,954 | 82,465 | 54,977 |
480 Hz | 82,465 | 61,849 | 41,232 |
When working with other receiving cards, the formula of calculating the load capacity per Ethernet port and the detailed parameters are as follows:
Max Load Capacity per Ethernet Port (Pixels) | |||
---|---|---|---|
Frame Rate / Bit Depth | 8bit | 10bit | 12bit |
24 Hz | 1,649,306 | 824,653 | 824,653 |
25 Hz | 1,583,333 | 791,667 | 791,667 |
30 Hz | 1,319,444 | 659,722 | 659,722 |
50 Hz | 791,667 | 395,833 | 395,833 |
60 Hz | 659,722 | 329,861 | 329,861 |
120 Hz | 329,861 | 164,931 | 164,931 |
144 Hz | 274,884 | 137,442 | 137,442 |
240 Hz | 164,931 | 82,465 | 82,465 |
300 Hz | 131,944 | 65,972 | 65,972 |
360 Hz | 109,954 | 54,977 | 54,977 |
480 Hz | 82,465 | 41,232 | 41,232 |
When working with the CA50E and XA50 Pro receiving cards, the formula of calculating the load capacity per Ethernet port and the detailed parameters are as follows:
Max Load Capacity per Ethernet Port (Pixels) | |||
---|---|---|---|
Frame Rate / Bit Depth | 8bit | 10bit | 12bit |
24 Hz | 7,378,000 | 5,533,000 | 3,689,000 |
25 Hz | 7,082,800 | 5,311,680 | 3,541,440 |
30 Hz | 5,902,400 | 4,426,400 | 2,951,200 |
50 Hz | 3,541,440 | 2,655,840 | 1,770,720 |
60 Hz | 2,951,200 | 2,213,200 | 1,475,600 |
120 Hz | 1,475,600 | 1,106,600 | 737,800 |
144 Hz | 1,229,600 | 918,478 | 612,374 |
240 Hz | 737,800 | 553,300 | 368,900 |
300 Hz | 590,240 | 442,640 | 295,120 |
360 Hz | 491,800 | 368,800 | 245,900 |
480 Hz | 368,900 | 276,650 | 184,450 |
We consistently enhance and refine the content of our Wiki articles.
If you find any mistakes or errors, please contact us.
Your continuous feedback and support will help us further improve our products and content.