Type | Qty | Description |
40G QSFP+ | 1 |
40G optical port
Note When using a 5G Ethernet port to drive the LED screen, it can only reach its maximum load capacity when the load width of a single port is 192 or greater. If the load width is smaller, some of the load capacity will be lost.
|
When working with the CA50E and XA50 Pro receiving cards, the formula of calculating the load capacity per Ethernet port and the detailed parameters are as follows:
Note
When using a 5G Ethernet port to drive the LED screen, it can only reach its maximum load capacity when the load width of a single port is 192 or greater. If the load width is smaller, some of the load capacity will be lost.
Max Load Capacity per Ethernet Port (Pixels) | |||
---|---|---|---|
Frame Rate / Bit Depth | 8bit | 10bit | 12bit |
24 Hz | 7,378,000 | 5,533,000 | 3,689,000 |
25 Hz | 7,082,800 | 5,311,680 | 3,541,440 |
30 Hz | 5,902,400 | 4,426,400 | 2,951,200 |
50 Hz | 3,541,440 | 2,655,840 | 1,770,720 |
60 Hz | 2,951,200 | 2,213,200 | 1,475,600 |
120 Hz | 1,475,600 | 1,106,600 | 737,800 |
144 Hz | 1,229,600 | 918,478 | 612,374 |
240 Hz | 737,800 | 553,300 | 368,900 |
300 Hz | 590,240 | 442,640 | 295,120 |
360 Hz | 491,800 | 368,800 | 245,900 |
480 Hz | 368,900 | 276,650 | 184,450 |
Electrical Specifications | Power Consumption | 52 W |
Operating Environment | Temperature | –10°C to +45°C |
Humidity | 0% RH to 80% RH, non-condensing | |
Storage Environment | Temperature | –10°C to +60°C |
Humidity | 0% RH to 90% RH, non-condensing | |
Physical Specifications | Dimensions | 247.1 mm × 193 mm × 24.8 mm |
IP Rating | IP20 (Please prevent the product from water intrusion and do not wet or rinse the product with water). |
We consistently enhance and refine the content of our Wiki articles.
If you find any mistakes or errors, please contact us.
Your continuous feedback and support will help us further improve our products and content.