Type | Qty | Description | |
HDMI 2.1 | 2 | Resolution |
Max resolution: 8192×4320@30Hz (Forced) Min resolution: 800×600@60Hz |
Max width/height (Forced) |
Max width: 8192 pixels (8192×4320@30Hz) Max. height: 8192 pixels (4320×8192@30Hz) |
||
Frame rates | 23.98 / 24 / 25 / 29.97 / 30 / 47.95 / 48 / 50 / 59.94 / 60 / 71.93 / 72 / 75 / 100 / 119.88 / 120 / 143.86 / 144 / 240 Hz | ||
HDR |
Support HDR10 and comply with the SMPTE ST 2084 and SMPTE ST 2086 standards. Support HLG. |
||
EDID management |
Support standard resolutions, up to 3840×2160@60Hz. Support custom input resolutions. |
||
HDCP | HDCP 2.3 compliant, backwards compatible with HDCP 2.2/HDCP 1.4/HDCP 1.3. | ||
Interlaced signal inputs | Not supported. | ||
Cables | Recommend using the UGREEN HDMI 2.1 cable. Cables up to 5 meters are supported. |
Input | Resolution | Color Space | Sampling | Bit Depth | Integer Frame Rate (Hz) | |
---|---|---|---|---|---|---|
HDMI 2.1 | 8K |
8192×4320 (Forced) |
RGB / YCbCr | 4:4:4 | 12bit | 24/25 |
10bit | 24/25/30 | |||||
8bit | ||||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
7680×4320 (Forced) |
RGB / YCbCr | 4:4:4 | 12bit | 24/25 | ||
10bit | 24/25/30 | |||||
8bit | ||||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
5K |
5120×2880 (Forced) |
RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60 | |
10bit | 24/25/30/48/50/60/72/75 | |||||
8bit | ||||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
4K |
4096×2160 (Forced) |
RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/72/75/100 | |
10bit | 24/25/30/48/50/60/72/75/100/120 | |||||
8bit | ||||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
3840×2160 | RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/72/75/100 (75 Hz and above need to be forced) | ||
10bit | 24/25/30/48/50/60/72/75/100/120 (75 Hz and above need to be forced) | |||||
8bit | ||||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
2K1K | 2560×1440 | RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/72/75/100/120/144 (144 Hz needs to be forced) | |
10bit | 24/25/30/48/50/60/72/75/100/120/144/240 (144 Hz and above need to be forced) | |||||
8bit | ||||||
YCbCr | 4:2:2 | 8/10/12bit | ||||
1920×1080 | RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/72/75/100/120/144/240 (240 Hz needs to be forced) | ||
10bit | ||||||
8bit | ||||||
YCbCr | 4:2:2 | 8/10/12bit |
Note:
The table above only displays a selection of common resolutions and integer frame rates. Decimal frame rates are also supported, allowing for automatic frame rate adaptation from the highest frame rate of each resolution down to 23.98/29.97/47.954/59.94/71.93/119.88/143.86 Hz.
Electrical Specifications | Power Consumption | 23.8 W |
Operating Environment | Temperature | –10°C to +45°C |
Humidity | 0% RH to 80% RH, non-condensing | |
Storage Environment | Temperature | –10°C to +60°C |
Humidity | 0% RH to 90% RH, non-condensing | |
Physical Specifications | Dimensions | 247.1 mm × 193 mm × 24.8 mm |
IP Rating | IP20 (Please prevent the product from water intrusion and do not wet or rinse the product with water). |
We consistently enhance and refine the content of our Wiki articles.
If you find any mistakes or errors, please contact us.
Your continuous feedback and support will help us further improve our products and content.