The EMT200 Pro is a high-end 3D synchronous signal emitter developed by NovaStar Tech Co., Ltd. (hereinafter referred to as NovaStar). When used with compatible LED display controllers and shutter-type 3D glasses, it provides an immersive 3D viewing experience. This device is ideal for applications in rental and fixed installations such as cinemas, exhibition halls, and educational institutions.
Additionally, the EMT200 Pro is equipped with 5G Ethernet ports for use with 5G devices and 1G Ethernet ports for 1G devices. It also supports external antenna connections to enhance wireless signal strength.

All product pictures shown in this document are for illustration purpose only. Actual product may vary.
| Name | Description |
|---|---|
| 5G | 5G Ethernet port for signal input or output. |
| 1G | 1G Ethernet port for signal input or output. |
| 12V | For connecting the supplied power adapter. |
| EXT 3D SYNC | VESA standard connector for connecting a third-party external 3D emitter. |
| ANT | Antenna connector for connecting the supplied antenna. |
| Indicator | Color | Status | Description |
|---|---|---|---|
| PWR | Red | Always on | The power input is normal. |
| STA | Green | Flashing once every 1s | The EMT200 is functioning normally. |
| Flashing once every 3s | The EMT200 has no signal input. | ||
| Always on | A third-party external 3D emitter is connected. |

Tolerance: ±0.3 Unit: mm
| Electrical Specifications | Rated voltage | DC 12 V |
| Rated current | 0.85 A | |
| Rated power consumption | 10.2 W | |
| Operating Environment | Temperature | –20°C to +40°C |
| Humidity | 10% RH to 90% RH, non-condensing | |
| Storage Environment | Temperature | –30°C to +50°C |
| Humidity | 0% RH to 95% RH, non-condensing | |
| Physical Specifications | Dimensions | 149.0 mm × 38.0 mm × 170.7 mm |
| Net weight | 570.8 g | |
| Gross weight |
2.9 kg Note: Gross weight refers to the weight of the product, accessories, and packing materials. |
|
| Packing Information | Packing box | 387.0 mm × 359.0 mm × 173.0 mm |
| Carrying case | 361.0 mm × 334.0 mm × 141.0 mm | |
| Accessories |
|
We consistently enhance and refine the content of our Wiki articles.
If you find any mistakes or errors, please contact us.
Your continuous feedback and support will help us further improve our products and content.