Type | Qty | Description |
10G SFP+ | 4 |
10G optical ports
|
When working with the A10s Pro receiving card, the formula of calculating the load capacity per Ethernet port and the detailed parameters are as follows:
Max Load Capacity per Ethernet Port (Pixels) | |||
---|---|---|---|
Frame Rate / Bit Depth | 8bit | 10bit | 12bit |
24 Hz | 1,649,306 | 1,236,979 | 824,653 |
25 Hz | 1,583,333 | 1,187,500 | 791,667 |
30 Hz | 1,319,444 | 989,583 | 659,722 |
50 Hz | 791,667 | 593,750 | 395,833 |
60 Hz | 659,722 | 494,792 | 329,861 |
120 Hz | 329,861 | 247,396 | 164,931 |
144 Hz | 274,884 | 206,163 | 137,442 |
240 Hz | 164,931 | 123,698 | 82,465 |
300 Hz | 131,944 | 95,958 | 65,972 |
360 Hz | 109,954 | 82,465 | 54,977 |
480 Hz | 82,465 | 61,849 | 41,232 |
Electrical Specifications | Power Consumption | 50 W |
Operating Environment | Temperature | –10°C to +45°C |
Humidity | 0% RH to 80% RH, non-condensing | |
Storage Environment | Temperature | –10°C to +60°C |
Humidity | 0% RH to 90% RH, non-condensing | |
Physical Specifications | Dimensions | 247.1 mm × 193 mm × 24.8 mm |
IP Rating | IP20 (Please prevent the product from water intrusion and do not wet or rinse the product with water). |
We consistently enhance and refine the content of our Wiki articles.
If you find any mistakes or errors, please contact us.
Your continuous feedback and support will help us further improve our products and content.