

| Type | Qty | Description |
|---|---|---|
| 5G Base-T | 8 |
|
When working with the XA50 Pro and CA50E receiving cards, the formula of calculating the load capacity per Ethernet port and the detailed parameters are as follows:
| Max Load Capacity per Ethernet Port (Pixels) | |||
|---|---|---|---|
| Frame Rate / Bit Depth | 8bit | 10bit | 12bit |
| 24 Hz | 7,378,000 | 5,728,280 | 3,689,000 |
| 25 Hz | 7,082,800 | 5,499,149 | 3,541,440 |
| 30 Hz | 5,902,400 | 4,582,624 | 2,951,200 |
| 50 Hz | 3,541,440 | 2,749,574 | 1,770,720 |
| 60 Hz | 2,951,200 | 2,291,312 | 1,475,600 |
| 120 Hz | 1,475,600 | 1,145,656 | 737,800 |
| 144 Hz | 1,229,600 | 954,713 | 612,374 |
| 240 Hz | 737,800 | 572,828 | 368,900 |
| 300 Hz | 590,240 | 458,262 | 295,120 |
| 360 Hz | 491,800 | 381,885 | 245,900 |
| 480 Hz | 368,900 | 286,414 | 184,450 |
Note:
To achieve the maximum load capacity, the width of each rectangular load area within a single Ethernet port must be at least 128 pixels. If the width of a rectangular load area within the Ethernet port is less than 128, the loss in capacity is calculated as (128 - width of the rectangular load area) × height of the rectangular load area. The total load capacity loss for the Ethernet port is the sum of the losses for all rectangular load areas within the port.

| Electrical Specifications | Power consumption | 55 W |
| Operating Environment | Temperature | –5°C to +45°C |
| Humidity | 0% RH to 80% RH, non-condensing | |
| Storage Environment | Temperature | –30°C to +80°C |
| Humidity | 0% RH to 95% RH, non-condensing | |
| Physical Specifications | Dimensions | 247.1 mm × 193 mm × 24.8 mm |
| Weight | 524.7 g | |
| IP Rating | IP20 (Please prevent the product from water intrusion and do not wet or wash the product). | |
We consistently enhance and refine the content of our Wiki articles.
If you find any mistakes or errors, please contact us.
Your continuous feedback and support will help us further improve our products and content.